Staff
Staff and Classes for 2022/23
Role | Name | Class | |
---|---|---|---|
Co-Headteacher | Mrs McNiven | ||
Co-Headteacher | Mr Farndon | ||
Assistant Head | Mrs Driscoll | ||
Assistant Head | Mrs Baldwin | ||
Assistant Head | Mrs Callis | ||
Teacher Reception | Mrs Cracknell EYFS Lead / Mrs Jacob | Buttercups | |
Teacher Reception | Miss Noakes | Daisies | |
Teacher Reception | Miss Miller | Snowdrops | |
Teacher YR1 | Miss Slater | Lilies | |
Teacher YR1 | Mrs Burchell / Mrs Callis | Daffodils | |
Teacher YR1 | Miss Judge | Bluebells | |
Teacher YR2 | Miss Perry | Sunflowers | |
Teacher YR2 | Miss Warner | Poppies | |
Teacher YR2 | Miss Davey | Tulip | |
Teacher YR3 | Miss Curran | Sycamore | |
Teacher YR3 | Mrs Meadows | Willow | |
Teacher YR3 | Mrs Ley | Maple | |
Teacher YR4 | Mrs Bailey / Miss Carruthers | Cherry Tree | |
Teacher YR4 | Miss Berman | Apple Tree | |
Teacher YR4 | Mrs Sorrell | Pear Tree | |
Teacher YR5 | Miss Earl | Chestnut | |
Teacher YR5 | Mrs Richens | Cedar | |
Teacher YR5 | Miss Marshall | Beech | |
Teacher YR6 | Mrs Lilley | Oak | |
Teacher YR6 | Miss Johnson | Elm | |
Teacher YR6 | Miss Cook | Ash | |
Teacher | Mrs Sayers | ||
Teacher | Mrs Young | ||
Teacher | Mrs Wilson | ||
Teacher | Mrs Woollard | ||
Teacher | Miss Carruthers | ||
Teaching Assistant Reception | Mrs Reynolds | Reception | |
Teaching Assistant Reception | Mrs Matthews | Reception | |
Teaching Assistant Reception | Mrs Carpenter | Reception | |
Teaching Assistant Reception | Mrs Corps | Reception | |
Teaching Assistant Reception | Miss Wise | Reception | |
Teaching Assistant YR1 | Miss Mitchell | Lilies | |
Teaching Assistant YR1 | Mrs Wood | Daffodils | |
Teaching Assistant YR1 | Mrs Cumper | Bluebells | |
Teaching Assistant YR2 | Mrs Felton | Poppies | |
Teaching Assistant YR2 | Mrs Bindra | Sunflowers | |
Teaching Assistant YR2 | Mrs Allen | Tulips | |
Teaching Assistant YR3 | Mrs Smith | Willow | |
Teaching Assistant YR3 | Sycamore | ||
Teaching Assistant YR3 | Miss Taylor | Maple | |
Teaching Assistant YR4 | Mrs Nasim | Pear Tree | |
Teaching Assistant YR4 | Mrs Mapp | Cherry Tree | |
Teaching Assistant YR4 | Mrs Bell | Apple tree | |
Teaching Assistant YR5 | Miss Hawkins | Chestnut | |
Teaching Assistant YR5 | Cedar | ||
Teaching Assistant YR5 | Beech | ||
Teaching Assistant YR6 | Mr Gillet | Oak | |
Teaching Assistant YR6 | Miss Nash | Elm | |
Teaching Assistant YR6 | Mrs Mahmood | Ash | |
SENCO | Mrs Sibley | ||
Learning Mentor | Mrs Neill | ||
Learning Mentor | Miss Boud | ||
Learning Mentor | Mrs Harden | ||
Learning Mentor | Mrs Playford | ||
Learning Mentor | Miss Hoyte | ||
Additional Needs Assistant | Mrs Felton | ||
School Business Manager | Mrs Edwards | ||
Office Manager | Miss Oliver | ||
Administration Assistant | Mrs Rutter | ||
Administration Assistant | Mrs Huggett (PT) | ||
Administration Assistant | Mrs K Glazier | ||
Network Manager | Mr Franks | ||
Midday Meals Supervisor | Mrs Mallany | ||
Midday Meals Supervisor | Mrs Flynn | ||
Midday Meals Supervisor |